Medical Specialty Aptitude Test
http://www.med-ed.virginia.edu/specialties/Home.cfm
| Results | ||
|---|---|---|
| Rank | Specialty | Score |
| 1 | emergency med | 42 |
| 2 | orthopaedic surgery | 41 |
| 3 | gastroenterology | 41 |
| 4 | dermatology | 40 |
| 5 | occupational med | 40 |
| 6 | pediatrics | 40 |
| 7 | nuclear med | 40 |
| 8 | urology | 39 |
| 9 | aerospace med | 39 |
| 10 | general surgery | 39 |
| 11 | med oncology | 39 |
| 12 | family practice | 39 |
| 13 | ophthalmology | 39 |
| 14 | obstetrics/gynecology | 39 |
| 15 | otolaryngology | 39 |
| 16 | radiation oncology | 39 |
| 17 | nephrology | 38 |
| 18 | radiology | 38 |
| 19 | psychiatry | 38 |
| 20 | preventive med | 38 |
| 21 | thoracic surgery | 38 |
| 22 | neurology | 38 |
| 23 | neurosurgery | 37 |
| 24 | rheumatology | 37 |
| 25 | pulmonology | 37 |
| 26 | pathology | 37 |
| 27 | plastic surgery | 37 |
| 28 | endocrinology | 37 |
| 29 | cardiology | 37 |
| 30 | general internal med | 37 |
| 31 | hematology | 37 |
| 32 | colon & rectal surgery | 37 |
| 33 | anesthesiology | 37 |
| 34 | allergy & immunology | 36 |
| 35 | physical med & rehabilitation | 36 |
| 36 | infectious disease | 35 |
